School Fee Structure
Form I Fees Structure — 2025
Fee Item | Amount (TZS) |
---|---|
TAALUMA | TSh. 20,000 |
BIMA | TSh. 6,000 |
UKARABATI | TSh. 20,000 |
FIRST AID | TSh. 10,000 |
MICHEZO | TSh. 10,000 |
MAHAFALI | TSh. 5,000 |
SARE | TSh. 147,000 |
ADA BWENI FM1 | TSh. 1,400,000 |
ADA DAY FM1 | TSh. 1,000,000 |
Form II Fees Structure — 2025
Fee Item | Amount (TZS) |
---|---|
TAALUMA | TSh. 20,000 |
KITABULISHO | TSh. 5,000 |
BIMA | TSh. 6,000 |
UKARABATI | TSh. 20,000 |
FIRST AID | TSh. 10,000 |
MICHEZO | TSh. 10,000 |
MAHAFALI | TSh. 5,000 |
ADA BWENI | TSh. 1,300,000 |
NECTA FM2 | TSh. 10,000 |
CSSC | TSh. 25,000 |
PICHA | TSh. 5,000 |
MOCK F2 | TSh. 15,000 |
LIKIZO | TSh. 100,000 |
Form III Fees Structure — 2025
Fee Item | Amount (TZS) |
---|---|
TAALUMA | TSh. 20,000 |
BIMA | TSh. 6,000 |
UKARABATI | TSh. 20,000 |
FIRST AID | TSh. 10,000 |
MICHEZO | TSh. 10,000 |
MAHAFALI | TSh. 5,000 |
ADA BWENI | TSh. 1,300,000 |
Form IV Fees Structure — 2025
Fee Item | Amount (TZS) |
---|---|
TAALUMA | TSh. 20,000 |
BIMA | TSh. 6,000 |
UKARABATI | TSh. 20,000 |
FIRST AID | TSh. 10,000 |
MICHEZO | TSh. 10,000 |
MAHAFALI | TSh. 5,000 |
ADA BWENI | TSh. 1,300,000 |
NECTA FM4 | TSh. 50,000 |
CSSC | TSh. 25,000 |
MOCK FM4 | TSh. 40,000 |
LIKIZO | TSh. 100,000 |
School Fee Structure
Form I Payment Schedule — 2025
Installment | Amount (TZS) |
---|---|
January Installment - Boarding Students | TSh. 573,000 |
January Installment - Day Students | TSh. 473,000 |
April Installment - Boarding Students | TSh. 350,000 |
April Installment - Day Students | TSh. 250,000 |
July Installment - Boarding Students | TSh. 350,000 |
July Installment - Day Students | TSh. 250,000 |
September Installment - Boarding Students | TSh. 350,000 |
September Installment - Day Students | TSh. 250,000 |
Form II Payment Schedule — 2025
Installment | Amount (TZS) |
---|---|
January Installment - Boarding Students | TSh. 461,000 |
January Installment - Day Students | TSh. 348,000 |
April Installment - Boarding Students | TSh. 325,000 |
April Installment - Day Students | TSh. 212,500 |
May Installment - Boarding Students | TSh. 100,000 |
July Installment - Boarding Students | TSh. 325,000 |
July Installment - Day Students | TSh. 212,500 |
September Installment - Boarding Students | TSh. 325,000 |
September Installment - Day Students | TSh. 212,500 |
Form III Payment Schedule — 2025
Installment | Amount (TZS) |
---|---|
January Installment - Boarding Students | TSh. 406,000 |
January Installment - Day Students | TSh. 293,000 |
April Installment - Boarding Students | TSh. 325,000 |
April Installment - Day Students | TSh. 212,500 |
July Installment - Boarding Students | TSh. 325,000 |
July Installment - Day Students | TSh. 212,500 |
September Installment - Boarding Students | TSh. 325,000 |
September Installment - Day Students | TSh. 212,500 |
Form IV Payment Schedule — 2025
Installment | Amount (TZS) |
---|---|
January Installment - Boarding Students | TSh. 556,000 |
January Installment - Day Students | TSh. 413,000 |
April Installment - Boarding Students | TSh. 325,000 |
April Installment - Day Students | TSh. 212,500 |
May Installment - Boarding Students | TSh. 100,000 |
July Installment - Boarding Students | TSh. 325,000 |
July Installment - Day Students | TSh. 212,500 |
September Installment - Boarding Students | TSh. 325,000 |
September Installment - Day Students | TSh. 212,500 |